AMANTEA
Partite
Totale | Casa | Fuori | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pt | G | V | P | S | F | S | Dr | Pt | V | P | S | F | S | Pt | V | P | S | F | S | P | ||
DB Rossoblu | 27 | 11 | 8 | 3 | 0 | 26 | 6 | 20 | 14 | 4 | 2 | 0 | 13 | 3 | 13 | 4 | 1 | 0 | 13 | 3 | 0 | |
Trebisacce | 24 | 11 | 7 | 3 | 1 | 20 | 8 | 12 | 12 | 4 | 0 | 1 | 10 | 5 | 12 | 3 | 3 | 0 | 10 | 3 | 0 | |
Morrone | 23 | 11 | 7 | 2 | 2 | 23 | 14 | 9 | 13 | 4 | 1 | 1 | 15 | 7 | 10 | 3 | 1 | 1 | 8 | 7 | 0 | |
Mesoraca | 20 | 11 | 6 | 2 | 3 | 22 | 10 | 12 | 14 | 4 | 2 | 0 | 15 | 1 | 6 | 2 | 0 | 3 | 7 | 9 | 0 | |
Altomonte | 19 | 11 | 5 | 4 | 2 | 18 | 9 | 9 | 11 | 3 | 2 | 1 | 13 | 6 | 8 | 2 | 2 | 1 | 5 | 3 | 0 | |
Cotronei | 18 | 11 | 5 | 3 | 3 | 15 | 16 | -1 | 8 | 2 | 2 | 1 | 9 | 9 | 10 | 3 | 1 | 2 | 6 | 7 | 0 | |
Sersale | 17 | 11 | 3 | 8 | 0 | 16 | 11 | 5 | 11 | 3 | 2 | 0 | 8 | 3 | 6 | 0 | 6 | 0 | 8 | 8 | 0 | |
AEK Crotone | 14 | 11 | 3 | 5 | 3 | 13 | 15 | -2 | 10 | 3 | 1 | 1 | 10 | 7 | 4 | 0 | 4 | 2 | 3 | 8 | 0 | |
Juvenilia | 13 | 11 | 4 | 1 | 6 | 11 | 18 | -7 | 13 | 4 | 1 | 1 | 9 | 4 | 0 | 0 | 0 | 5 | 2 | 14 | 0 | |
Campora | 12 | 11 | 3 | 3 | 5 | 10 | 9 | 1 | 5 | 1 | 2 | 2 | 2 | 3 | 7 | 2 | 1 | 3 | 8 | 6 | 0 | |
Amantea | 12 | 11 | 3 | 3 | 5 | 10 | 20 | -10 | 11 | 3 | 2 | 1 | 8 | 6 | 1 | 0 | 1 | 4 | 2 | 14 | 0 | |
Malvito | 10 | 11 | 2 | 4 | 5 | 7 | 12 | -5 | 6 | 1 | 3 | 1 | 2 | 2 | 4 | 1 | 1 | 4 | 5 | 10 | 0 | |
Cassano | 8 | 11 | 2 | 2 | 7 | 10 | 16 | -6 | 5 | 1 | 2 | 3 | 6 | 6 | 3 | 1 | 0 | 4 | 4 | 10 | 0 | |
V.E. Rende | 8 | 11 | 1 | 5 | 5 | 10 | 16 | -6 | 7 | 1 | 4 | 0 | 7 | 6 | 1 | 0 | 1 | 5 | 3 | 10 | 0 | |
Scalea | 8 | 11 | 2 | 2 | 7 | 8 | 22 | -14 | 3 | 1 | 0 | 5 | 4 | 13 | 5 | 1 | 2 | 2 | 4 | 9 | 0 | |
Soccer Montalto | 5 | 11 | 1 | 2 | 8 | 7 | 24 | -17 | 0 | 0 | 0 | 5 | 1 | 13 | 5 | 1 | 2 | 3 | 6 | 11 | 0 |
Legenda :
Promozione
PlayOff
PayOut
Retrocessione